Suzuki cars Price in Ethiopia

ሱዙኪ ዋጋ

387 listings analysed · updated yesterday

Suzuki cars price in Ethiopia: typical ETB 3,050,000, range ETB 550,000 – ETB 5,400,000 from 387 current listings, ▲ up 2.7% vs. the previous 30 days. Updated yesterday.

Current Suzuki cars prices (September 2026)

  • ETB 3,050,000Typical price
  • ETB 2,835,173Average
  • ETB 550,000Lowest
  • ETB 5,400,000Highest
  • ▲ 2.7%30-day trend
Suzuki cars price by year
yearListingsLowTypicalHigh
202511ETB 2,600,000ETB 3,400,000ETB 5,400,000
202419ETB 1,350,000ETB 3,250,000ETB 4,000,000
202323ETB 700,000ETB 3,300,000ETB 4,500,000
2022144ETB 600,000ETB 3,100,000ETB 5,300,000
2021124ETB 712,000ETB 3,100,000ETB 4,500,000
202030ETB 800,000ETB 2,800,000ETB 3,750,000
20161ETB 1,700,000ETB 1,700,000ETB 1,700,000
20127ETB 950,000ETB 1,400,000ETB 1,990,000
20111ETB 1,000,000ETB 1,000,000ETB 1,000,000
20101ETB 1,250,000ETB 1,250,000ETB 1,250,000
20081ETB 1,100,000ETB 1,100,000ETB 1,100,000
20055ETB 800,000ETB 1,000,000ETB 1,300,000
20042ETB 1,000,000ETB 1,550,000ETB 2,100,000
20022ETB 950,000ETB 1,225,000ETB 1,500,000
20001ETB 850,000ETB 850,000ETB 850,000
19993ETB 1,250,000ETB 1,300,000ETB 1,950,000
19931ETB 650,000ETB 650,000ETB 650,000
19921ETB 570,000ETB 570,000ETB 570,000
19911ETB 600,000ETB 600,000ETB 600,000
19891ETB 550,000ETB 550,000ETB 550,000
Suzuki cars price by sub-city (Addis Ababa)
Sub-cityListingsTypical
Bole3ETB 3,000,000
Yeka2ETB 2,650,000
Akaky Kaliti1ETB 1,990,000
Nifas Silk-Lafto1ETB 3,600,000

How to use this price guide

Prices come from live listings posted by Ethiopian sellers and Telegram channels, so they move with the market and the exchange rate rather than a fixed book value. Use the typical price as your anchor: a listing more than ~10% below it usually has a reason (accident history, missing papers, Code 1 plates); more than ~10% above it is negotiable.

ሱዙኪ ዋጋ በኢትዮጵያ

የሱዙኪ መካከለኛ ዋጋ ETB 3,050,000 ነው (ከ ETB 550,000 እስከ ETB 5,400,000)፣ ከ 387 የአሁኑ ማስታወቂያዎች የተሰላ። ዋጋዎች በየሳምንቱ ይለዋወጣሉ፤ ከመደራደርዎ በፊት መካከለኛውን ዋጋ ይመልከቱ።