Toyota cars Price in Ethiopia

ቶዮታ ዋጋ

1119 listings analysed · updated 10h ago

Toyota cars price in Ethiopia: typical ETB 2,450,000, range ETB 450,000 – ETB 15,000,000 from 1119 current listings, ▼ down 0.4% vs. the previous 30 days. Updated 10h ago.

Current Toyota cars prices (October 2026)

  • ETB 2,450,000Typical price
  • ETB 3,611,306Average
  • ETB 450,000Lowest
  • ETB 15,000,000Highest
  • ▼ 0.4%30-day trend
Toyota cars price by year
yearListingsLowTypicalHigh
202510ETB 4,500,000ETB 6,875,000ETB 9,500,000
202410ETB 5,700,000ETB 6,950,000ETB 14,500,000
202336ETB 3,500,000ETB 6,000,000ETB 14,490,000
202246ETB 3,500,000ETB 5,625,000ETB 14,000,000
202132ETB 3,400,000ETB 10,000,000ETB 14,200,000
202024ETB 4,400,000ETB 7,350,000ETB 14,500,000
20198ETB 2,150,000ETB 7,500,000ETB 14,000,000
201815ETB 4,500,000ETB 9,350,000ETB 15,000,000
201717ETB 3,800,000ETB 5,250,000ETB 11,500,000
201610ETB 2,900,000ETB 5,700,000ETB 8,500,000
201523ETB 2,680,000ETB 5,900,000ETB 14,000,000
201428ETB 2,200,000ETB 4,250,000ETB 15,000,000
201314ETB 2,950,000ETB 4,670,000ETB 10,500,000
201231ETB 1,750,000ETB 5,900,000ETB 13,800,000
201120ETB 1,750,000ETB 3,900,000ETB 12,900,000
201077ETB 617,000ETB 2,230,000ETB 9,500,000
200922ETB 700,000ETB 2,525,000ETB 8,500,000
200861ETB 700,000ETB 2,450,000ETB 6,900,000
2007100ETB 500,000ETB 2,500,000ETB 7,500,000
200642ETB 600,000ETB 2,100,000ETB 6,500,000
200562ETB 1,000,000ETB 2,475,000ETB 6,500,000
200485ETB 800,000ETB 2,300,000ETB 5,200,000
200378ETB 530,000ETB 2,295,000ETB 4,300,000
200262ETB 700,000ETB 1,850,000ETB 3,200,000
200186ETB 550,000ETB 1,750,000ETB 3,700,000
200020ETB 500,000ETB 1,850,000ETB 3,500,000
199917ETB 1,000,000ETB 1,430,000ETB 2,650,000
19988ETB 850,000ETB 1,675,000ETB 3,200,000
19977ETB 780,000ETB 1,700,000ETB 3,000,000
19963ETB 1,300,000ETB 1,450,000ETB 1,700,000
19954ETB 1,400,000ETB 1,450,000ETB 1,800,000
19946ETB 1,100,000ETB 1,450,000ETB 2,900,000
19936ETB 650,000ETB 1,175,000ETB 1,350,000
19927ETB 650,000ETB 900,000ETB 2,000,000
19918ETB 500,000ETB 875,000ETB 1,150,000
19908ETB 480,000ETB 900,000ETB 1,400,000
19892ETB 1,200,000ETB 1,500,000ETB 1,800,000
19874ETB 520,000ETB 665,000ETB 750,000
19867ETB 450,000ETB 480,000ETB 700,000
19853ETB 600,000ETB 680,000ETB 750,000
Toyota cars price by sub-city (Addis Ababa)
Sub-cityListingsTypical
Yeka14ETB 3,000,000
Bole11ETB 2,000,000
Kolfe Keranio8ETB 2,525,000
Kirkos7ETB 2,150,000
Nifas Silk-Lafto6ETB 2,215,000
Arada5ETB 1,100,000
Gulele3ETB 1,550,000
Lideta3ETB 2,400,000
Addis Ketema1ETB 1,750,000

How to use this price guide

Prices come from live listings posted by Ethiopian sellers and Telegram channels, so they move with the market and the exchange rate rather than a fixed book value. Use the typical price as your anchor: a listing more than ~10% below it usually has a reason (accident history, missing papers, Code 1 plates); more than ~10% above it is negotiable.

ቶዮታ ዋጋ በኢትዮጵያ

የቶዮታ መካከለኛ ዋጋ ETB 2,450,000 ነው (ከ ETB 450,000 እስከ ETB 15,000,000)፣ ከ 1119 የአሁኑ ማስታወቂያዎች የተሰላ። ዋጋዎች በየሳምንቱ ይለዋወጣሉ፤ ከመደራደርዎ በፊት መካከለኛውን ዋጋ ይመልከቱ።